<< Hide Menu
5 min read•june 18, 2024
Charly Castillo
Laurie Accede
Charly Castillo
Laurie Accede
Welcome to the final unit of AP Art History! (cue the round of celebratory applause 👏) Unit 10 is a great way to finish off this course because its works are unlike any that we've seen previously with respect to theme, media (materials) and technique. Unfortunately, though, contemporary art (art made in the second half of the 20th or the 21st century) gets a bad rap from many viewers. However, just because contemporary art may look different than the works that we've studied in earlier units, does not mean that it's a less valid movement. Most of these works are meant to be thought-provoking. They push the boundaries of traditional art forms and challenge viewers to consider the question: "What is art?" Be sure to keep this in mind as we head into the Unit's contextualization and works.
In the late 20th century, technology began to drastically improve as new machines were being created and manufacturing techniques were being perfected. This caused the production of different media to rapidly increase and their manufacturing costs to decrease. Thus making art more accessible to people around the world, regardless of wealth or status. (Before this occurred, most artists, especially from Europe, came from well-to-do families and were educated at private art schools.)
As technology became more advanced over time, artists were also beginning to abandon traditional medias, like oil paint and stucco, for new innovative materials (ex. Mylar). Artists also began to integrate common everyday materials into their artwork (ex. cut paper, glass, and burlap). They began to use technology to their advantage when creating. For example, some of the artists that made the works below incorporated video and audio into their installations (exhibits in a gallery), so the viewer can have more sensory experience, rather than just visual. This is a deviation from works in previous units,
As the world becomes more modernized (adapted for contemporary life; ex. urbanization, industrialization, high literacy rate) and globalized (spreading of cultures worldwide), people are beginning to interact more. This increased communication has allowed artists of different backgrounds to inspire one another and create unique works of art.
The field of art has become more inclusive of artists from different nationalities, ethnicities, sexual orientations, and backgrounds over time. Many of the works in this unit (such as Horn Players and Earth's Creation) were made by artists of color. They also explore more polarizing issues like increasing obesity rates (Pisupo Lua Afe) and toxic masculinity (En la Barberia, No Se Llora). More still needs to be done to make the field entirely accepting of all artists, however, the progress made recently in the field should still be acknowledged.
Art | Artist (s) | Form | Date |
The Gates | Christo and Jeanne-Claude | Mixed-media installation | 1979–2005 C.E. |
Vietnam Veterans Memorial | Maya Lin | Granite | 1982 C.E. |
Horn Players | Jean-Michel Basquiat | Acrylic and oil paintstick | 1983 C.E. |
Summer Trees | Song Su-nam | Ink on paper | 1983 C.E. |
Androgyne III | Magdalena Abakanowicz | Resin, burlap, wood, string and nails | 1985 C.E. |
A Book from the Sky | Xu Bing | Mixed-media installation | 1987–1991 C.E. |
Pink Panther | Jeff Koons | Glazed porcelain | 1988 C.E. |
Untitled (#228), from the History Portraits series | Cindy Sherman | Photograph | 1990 C.E. |
Dancing at the Louvre, from the series The French Collection, Part I; #1 | Faith Ringgold | Acrylic on canvas, fabric, and tie-dye materials | 1991 C.E. |
Trade (Gifts for Trading Land with White People) | Jaune Quick-to-See Smith | Oil paint and mixed media on canvas | 1992 C.E |
Earth's Creation | Emily Kame Kngwarreye | Synthetic polymer paint on canvas | 1994 C.E. |
Rebellious Silence, from the Women of Allah series | Shirin Neshat and Cynthia Preston | Ink on photograph | 1994 C.E. |
En la Barberia no se Llora (No Crying Allowed in the Barbershop) | Pepon Osorio | Mixed-media installation | 1994 C.E. |
Pisupo Lua Afe (Corned Beef 2000) | Michel Tuffery | Mixed media | 1994 C.E. |
Electronic Superhighway | Nam June Paik | Mixed-media installation (video, neon, steel, and electronic components) | 1995 C.E. |
The Crossing | Bill Viola | Video and sound installation | 1996 C.E. |
Guggenheim Museum Bilbao | Frank Gehry | Glass, limestone, and titanium | 1997 C.E. |
Pure Land | Mariko Mori | Color photograph on glass | 1998 C.E. |
Lying with the Wolf | Kiki Smith | Pencil and ink on paper | 2001 C.E. |
Darkytown Rebellion | Kara Walker | Cut paper and projection on wall | 2001 C.E. |
The Swing (after Fragonard) | Yinka Shonibare | Mixed-media installation | 2001 C.E. |
Old Man’s Cloth | El Anatsui | Copper wire and aluminum | 2003 C.E. |
Stadia II | Julie Mehretu | Ink and acrylic paint on canvas | 2004 C.E. |
Preying Mantra | Wangechi Mutu | Mixed media on Mylar (a type of polyester film) | 2006 C.E. |
Shibboleth | Doris Salcedo | Installation | 2007-2008 C.E. |
MAXXI National Museum of XXI Century Arts | Zaha Hadid | Glass, cement, and steel | 2009 C.E. |
Kui Hua Zi (Sunflower Seeds) | Ai Weiwei | Sculptured and painted porcelain | 2010-2011 C.E. |
© 2024 Fiveable Inc. All rights reserved.